data.sty
changeset 415 4ae59fd3b174
parent 414 065ca01b62ae
child 433 c08290ee4f1f
equal deleted inserted replaced
414:065ca01b62ae 415:4ae59fd3b174
    69 26  6.63998
    69 26  6.63998
    70 27  13.35120
    70 27  13.35120
    71 28  29.81185
    71 28  29.81185
    72 \end{filecontents}
    72 \end{filecontents}
    73 
    73 
    74 
    74 %% Scala V1, example a?{n} a{n}
    75 \begin{filecontents}{re1.data}
    75 \begin{filecontents}{re1.data}
    76 1 0.00179
    76 1 0.00179
    77 2 0.00011
    77 2 0.00011
    78 3 0.00014
    78 3 0.00014
    79 4 0.00026
    79 4 0.00026
    94 19 2.11360
    94 19 2.11360
    95 20 6.31606
    95 20 6.31606
    96 21 21.46013
    96 21 21.46013
    97 \end{filecontents}
    97 \end{filecontents}
    98 
    98 
       
    99 %% Scala V1, example (a*)* b
       
   100 \begin{filecontents}{re1a.data}
       
   101 1 0.00013
       
   102 501 0.03610
       
   103 1001 0.08543
       
   104 1501 0.06424
       
   105 2001 0.11329
       
   106 2501 0.19428
       
   107 3001 0.31500
       
   108 3501 0.37748
       
   109 4001 0.49636
       
   110 4501 0.63803
       
   111 5001 0.75320
       
   112 5501 0.92438
       
   113 6001 1.01979
       
   114 6501 1.21709
       
   115 \end{filecontents}
       
   116 
       
   117 %% Scala V2, example a?{n} a{n}
       
   118 \begin{filecontents}{re2.data}
       
   119 1 0.00004
       
   120 51 0.00079
       
   121 101 0.00752
       
   122 151 0.02008
       
   123 201 0.04462
       
   124 251 0.07715
       
   125 301 0.13366
       
   126 351 0.21700
       
   127 401 0.34163
       
   128 451 0.47499
       
   129 501 0.65810
       
   130 551 0.88666
       
   131 601 1.17030
       
   132 651 1.51570
       
   133 701 1.91133
       
   134 751 2.38194
       
   135 801 3.10061
       
   136 851 4.35828
       
   137 901 4.73774
       
   138 951 6.05984
       
   139 1001 6.68179
       
   140 \end{filecontents}
       
   141 
       
   142 %% Scala V2, example (a*)* b
    99 \begin{filecontents}{re2a.data}
   143 \begin{filecontents}{re2a.data}
   100 1 0.00227
   144 1 0.00009
   101 5 0.00027
   145 501 0.02582
   102 10 0.00075
   146 1001 0.03406
   103 15 0.00178
   147 1501 0.07891
   104 20 0.00102
   148 2001 0.14417
   105 25 0.00028
   149 2501 0.22065
   106 30 0.00040
   150 3001 0.33145
   107 35 0.00052
   151 3501 0.44883
   108 40 0.00075
   152 4001 0.63173
   109 45 0.00125
   153 4501 0.81166
   110 50 0.00112
   154 \end{filecontents}
   111 55 0.00099
   155 
   112 60 0.00113
   156 %% Scala V4, example a?{n} a{n}
   113 65 0.00137
       
   114 70 0.00170
       
   115 \end{filecontents}
       
   116 
       
   117 \begin{filecontents}{re2b.data}
       
   118 1 0.00020
       
   119 51 0.00080
       
   120 101 0.00678
       
   121 151 0.01792
       
   122 201 0.04815
       
   123 251 0.09648
       
   124 301 0.23195
       
   125 351 0.52646
       
   126 401 0.96277
       
   127 451 1.57726
       
   128 501 2.00166
       
   129 551 2.98341
       
   130 601 4.81181
       
   131 651 6.57054
       
   132 701 9.73973
       
   133 751 14.25762
       
   134 801 14.80760
       
   135 851 19.60958
       
   136 901 25.43550
       
   137 951 31.96038
       
   138 \end{filecontents}
       
   139 
       
   140 \begin{filecontents}{re2c.data}
       
   141 1 0.00070
       
   142 501 0.02137
       
   143 1001 0.04070
       
   144 1501 0.08710
       
   145 2001 0.14441
       
   146 2501 0.21303
       
   147 3001 0.33987
       
   148 3501 0.43522
       
   149 4001 0.55873
       
   150 \end{filecontents}
       
   151 
       
   152 \begin{filecontents}{re3.data}
   157 \begin{filecontents}{re3.data}
   153 1 0.001605
   158 1 0.001605
   154 501 0.131066
   159 501 0.131066
   155 1001 0.057885
   160 1001 0.057885
   156 1501 0.136875
   161 1501 0.136875
   174 10501 6.17789
   179 10501 6.17789
   175 11001 6.77242
   180 11001 6.77242
   176 11501 7.95864
   181 11501 7.95864
   177 \end{filecontents}
   182 \end{filecontents}
   178 
   183 
       
   184 %% Scala V4, example (a*)* b
   179 \begin{filecontents}{re3a.data}
   185 \begin{filecontents}{re3a.data}
   180 1 0.00006
   186 1 0.00015
   181 500001 0.12975
   187 500001 0.16143
   182 1000001 0.38887
   188 1000001 0.39022
   183 1500001 0.61373
   189 1500001 0.69623
   184 2000001 0.78268
   190 2000001 0.92665
   185 2500001 0.98069
   191 2500001 1.04422
   186 3000001 1.41858
   192 3000001 1.31200
   187 3500001 1.68450
   193 3500001 1.51645
   188 4000001 1.84533
   194 4000001 1.85757
   189 4500001 1.91059
   195 4500001 1.85903
   190 5000001 1.98881
   196 5000001 2.01376
   191 5500001 2.66755
   197 5500001 2.57703
   192 6000001 3.16683
   198 6000001 4.70017
       
   199 6500001 8.62478
       
   200 7000001 13.10504
       
   201 7500001 17.97648
       
   202 \end{filecontents}
       
   203 
       
   204 %% Scala V5, example a?{n} a{n}
       
   205 \begin{filecontents}{re4.data}
       
   206 1 0.00007
       
   207 1000001 0.65112
       
   208 2000001 1.25011
       
   209 3000001 1.34581
       
   210 4000001 1.68338
       
   211 5000001 4.15276
       
   212 6000001 13.86084
       
   213 7000001 26.39926
       
   214 \end{filecontents}
       
   215 
       
   216 %% Scala V5, example (a*)* b
       
   217 \begin{filecontents}{re4a.data}
       
   218 1 0.00015
       
   219 500001 0.18391
       
   220 1000001 0.53715
       
   221 1500001 0.72122
       
   222 2000001 1.00681
       
   223 2500001 1.46824
       
   224 3000001 1.77297
       
   225 3500001 2.09406
       
   226 4000001 2.32992
       
   227 4500001 3.54669
       
   228 5000001 4.40195
       
   229 5500001 3.41926
       
   230 6000001 7.32595
       
   231 6500001 12.27531
       
   232 7000001 19.29151
       
   233 7500001 26.28967
   193 \end{filecontents}
   234 \end{filecontents}
   194  
   235  
   195 \begin{filecontents}{nfa.data}
   236 \begin{filecontents}{nfa.data}
   196 0  0.00099
   237 0  0.00099
   197 5  0.01304
   238 5  0.01304