data.sty
changeset 414 065ca01b62ae
parent 412 1cef3924f7a2
child 415 4ae59fd3b174
equal deleted inserted replaced
413:b7221df9662a 414:065ca01b62ae
   135 851 19.60958
   135 851 19.60958
   136 901 25.43550
   136 901 25.43550
   137 951 31.96038
   137 951 31.96038
   138 \end{filecontents}
   138 \end{filecontents}
   139 
   139 
       
   140 \begin{filecontents}{re2c.data}
       
   141 1 0.00070
       
   142 501 0.02137
       
   143 1001 0.04070
       
   144 1501 0.08710
       
   145 2001 0.14441
       
   146 2501 0.21303
       
   147 3001 0.33987
       
   148 3501 0.43522
       
   149 4001 0.55873
       
   150 \end{filecontents}
       
   151 
   140 \begin{filecontents}{re3.data}
   152 \begin{filecontents}{re3.data}
   141 1 0.001605
   153 1 0.001605
   142 501 0.131066
   154 501 0.131066
   143 1001 0.057885
   155 1001 0.057885
   144 1501 0.136875
   156 1501 0.136875
   162 10501 6.17789
   174 10501 6.17789
   163 11001 6.77242
   175 11001 6.77242
   164 11501 7.95864
   176 11501 7.95864
   165 \end{filecontents}
   177 \end{filecontents}
   166 
   178 
       
   179 \begin{filecontents}{re3a.data}
       
   180 1 0.00006
       
   181 500001 0.12975
       
   182 1000001 0.38887
       
   183 1500001 0.61373
       
   184 2000001 0.78268
       
   185 2500001 0.98069
       
   186 3000001 1.41858
       
   187 3500001 1.68450
       
   188 4000001 1.84533
       
   189 4500001 1.91059
       
   190 5000001 1.98881
       
   191 5500001 2.66755
       
   192 6000001 3.16683
       
   193 \end{filecontents}
   167  
   194  
   168 \begin{filecontents}{nfa.data}
   195 \begin{filecontents}{nfa.data}
   169 0  0.00099
   196 0  0.00099
   170 5  0.01304
   197 5  0.01304
   171 10  0.05350
   198 10  0.05350