--- /dev/null Thu Jan 01 00:00:00 1970 +0000
+++ b/handouts/bufferoverflows.data Mon Oct 05 05:20:07 2015 +0100
@@ -0,0 +1,24 @@
+%% LaTeX2e file `bufferoverflows.data'
+%% generated by the `filecontents' environment
+%% from source `ho03' on 2014/10/23.
+%%
+Year Matches Total Percentage
+1997 1 252 0.40
+1998 1 246 0.41
+1999 4 894 0.45
+2000 1 1020 0.10
+2001 8 1677 0.48
+2002 42 2156 1.95
+2003 56 1527 3.67
+2004 27 2451 1.10
+2005 69 4931 1.40
+2006 141 6608 2.13
+2007 436 6514 6.69
+2008 564 5632 10.01
+2009 564 5732 9.84
+2010 536 4639 11.55
+2011 662 4150 15.95
+2012 725 5288 13.71
+2013 759 5186 14.64
+2014 766 7937 9.65
+2015 538 4512 11.92
\ No newline at end of file