data.sty
changeset 467 da4896f201b5
child 547 eae9a2e6ff28
equal deleted inserted replaced
466:ddf7315450c9 467:da4896f201b5
       
     1 \begin{filecontents}{bufferoverflows.data}
       
     2 Year	Matches	Total	Percentage
       
     3 1997	1	252	0.40
       
     4 1998	1	246	0.41
       
     5 1999	4	894	0.45
       
     6 2000	1	1020	0.10
       
     7 2001	8	1677	0.48
       
     8 2002	42	2156	1.95
       
     9 2003	56	1527	3.67
       
    10 2004	27	2451	1.10
       
    11 2005	69	4931	1.40
       
    12 2006	141	6608	2.13
       
    13 2007	436	6514	6.69
       
    14 2008	564	5632	10.01
       
    15 2009	564	5732	9.84
       
    16 2010	536	4639	11.55
       
    17 2011	662	4150	15.95
       
    18 2012	725	5288	13.71
       
    19 2013	759	5186	14.64
       
    20 2014	636	6675	9.53
       
    21 2015    988     6488    15.23
       
    22 2016    951     4916	19.34
       
    23 \end{filecontents}
       
    24 
       
    25 \begin{filecontents}{bitcoinestimate.data}
       
    26 2009  0.000
       
    27 2010 12.500
       
    28 2011 25.000
       
    29 2012 37.500
       
    30 2013 50.000
       
    31 2014 56.250
       
    32 2015 62.500
       
    33 2016 68.750
       
    34 2017 75.000
       
    35 2018 78.125
       
    36 2019 81.250
       
    37 2020 84.375
       
    38 2021 87.500
       
    39 2022 89.063
       
    40 2023 90.625
       
    41 2024 92.188
       
    42 2025 93.750 
       
    43 \end{filecontents}
       
    44 
       
    45 \begin{filecontents}{bitcoinactual.data}
       
    46 2009.00 0.000
       
    47 2010.33 12.500
       
    48 2011.00 25.000
       
    49 2011.91 37.500
       
    50 2012.83 50.000
       
    51 2013.75 56.250
       
    52 2014.58 62.500
       
    53 2015.50 68.750
       
    54 \end{filecontents}