Nominal/download.html
changeset 465 4dac76eb27d9
parent 452 3fd7172a34dd
child 528 3b76d8e0fa76
equal deleted inserted replaced
464:ae516c20c5f1 465:4dac76eb27d9
    15 it can be easily installed. The necessary theory files for Nominal2 can be downloaded 
    15 it can be easily installed. The necessary theory files for Nominal2 can be downloaded 
    16 from:
    16 from:
    17 
    17 
    18 <ul>
    18 <ul>
    19 <li>  
    19 <li>  
    20 <A HREF="http://www.inf.kcl.ac.uk/staff/urbanc/Publications/Nominal2-2016.tgz">Nominal2-2016.tgz</A> (19 March 2016) 
    20 <A HREF="http://nms.kcl.ac.uk/christian.urban/Publications/Nominal2-2016.tgz">Nominal2-2016.tgz</A> (19 March 2016) 
    21 </li>
    21 </li>
    22 </ul>
    22 </ul>
    23 
    23 
    24 Unpack the tgz-file.  This will create a directory Nominal and also
    24 Unpack the tgz-file.  This will create a directory Nominal and also
    25 Nominal/Ex. If you change into the latter directory and load, for example,
    25 Nominal/Ex. If you change into the latter directory and load, for example,
    28 
    28 
    29 
    29 
    30 <p>
    30 <p>
    31 You can also be on the bleeding edge by downloading the 
    31 You can also be on the bleeding edge by downloading the 
    32 sources from this Mercurial 
    32 sources from this Mercurial 
    33 <A HREF="http://www.inf.kcl.ac.uk/staff/urbanc/cgi-bin/repos.cgi/nominal2/">Repository</A>.
    33 <A HREF="http://nms.kcl.ac.uk/christian.urban/cgi-bin/repos.cgi/nominal2/">Repository</A>.
    34 
    34 
    35 
    35 
    36 <h3>Nominal1 and Isabelle 2016</h3>
    36 <h3>Nominal1 and Isabelle 2016</h3>
    37 
    37 
    38 Nominal1 is part of the current distribution and can be installed
    38 Nominal1 is part of the current distribution and can be installed
    39 as explained <A HREF="http://isabelle.in.tum.de/download.html">here</A>.
    39 as explained <A HREF="http://isabelle.in.tum.de/download.html">here</A>.
    40 
    40 
    41 
    41 
    42 <h3>(Obsolete) Nominal2 and older Isabelle</h3>
    42 <h3>(Obsolete) Nominal2 and older Isabelle</h3>
    43 
    43 
    44 <A HREF="http://www.inf.kcl.ac.uk/staff/urbanc/Publications/Nominal2-2011-1.tgz">Nominal2-2011-1.tgz</A> (17 Feb. 2012)<BR> 
    44 <A HREF="http://nms.kcl.ac.uk/christian.urban/Publications/Nominal2-2011-1.tgz">Nominal2-2011-1.tgz</A> (17 Feb. 2012)<BR> 
    45 <A HREF="http://www.inf.kcl.ac.uk/staff/urbanc/Publications/Nominal2-2012.tgz">Nominal2-2012.tgz</A> (15 May 2012)<BR>
    45 <A HREF="http://nms.kcl.ac.uk/christian.urban/Publications/Nominal2-2012.tgz">Nominal2-2012.tgz</A> (15 May 2012)<BR>
    46 <A HREF="http://www.inf.kcl.ac.uk/staff/urbanc/Publications/Nominal2-2013.tgz">Nominal2-2013.tgz</A> (19 February 2013)<BR>
    46 <A HREF="http://nms.kcl.ac.uk/christian.urban/Publications/Nominal2-2013.tgz">Nominal2-2013.tgz</A> (19 February 2013)<BR>
    47 <A HREF="http://www.inf.kcl.ac.uk/staff/urbanc/Publications/Nominal2-2013-1.tgz">Nominal2-2013-1.tgz</A> (18 October 2013)<BR>
    47 <A HREF="http://nms.kcl.ac.uk/christian.urban/Publications/Nominal2-2013-1.tgz">Nominal2-2013-1.tgz</A> (18 October 2013)<BR>
    48 <A HREF="http://www.inf.kcl.ac.uk/staff/urbanc/Publications/Nominal2-2013-2.tgz">Nominal2-2013-2.tgz</A> (15 December 2013)<BR>
    48 <A HREF="http://nms.kcl.ac.uk/christian.urban/Publications/Nominal2-2013-2.tgz">Nominal2-2013-2.tgz</A> (15 December 2013)<BR>
    49 <A HREF="http://www.inf.kcl.ac.uk/staff/urbanc/Publications/Nominal2-2014.tgz">Nominal2-2014.tgz</A> (9 September 2014)<BR>
    49 <A HREF="http://nms.kcl.ac.uk/christian.urban/Publications/Nominal2-2014.tgz">Nominal2-2014.tgz</A> (9 September 2014)<BR>
    50 <A HREF="http://www.inf.kcl.ac.uk/staff/urbanc/Publications/Nominal2-2015.tgz">Nominal2-2015.tgz</A> (9 July 2015)<BR> 
    50 <A HREF="http://nms.kcl.ac.uk/christian.urban/Publications/Nominal2-2015.tgz">Nominal2-2015.tgz</A> (9 July 2015)<BR> 
    51 </body>
    51 </body>
    52 </html>
    52 </html>
    53 
    53 
    54 
    54 
    55 
    55