| 199 |      1 | ahmad.bin_mohamad_pauzi@kcl.ac.uk
 | 
|  |      2 | aqib.rashid@kcl.ac.uk
 | 
|  |      3 | eduard.jusufi@kcl.ac.uk
 | 
|  |      4 | k1502765@kcl.ac.uk
 | 
|  |      5 | k1502766@kcl.ac.uk
 | 
|  |      6 | k1630534@kcl.ac.uk
 | 
|  |      7 | k1630539@kcl.ac.uk
 | 
|  |      8 | muhammad.malik@kcl.ac.uk
 | 
|  |      9 | radu-stefan.muscalu@kcl.ac.uk
 | 
|  |     10 | robert.greener@kcl.ac.uk
 | 
|  |     11 | tania.copocean@kcl.ac.uk
 | 
|  |     12 | 
 | 
| 228 |     13 | 
 | 
|  |     14 | 2018 RESULTS
 | 
|  |     15 | ============
 | 
|  |     16 | 
 | 
| 212 |     17 | CW6, Part 1 + 2
 | 
|  |     18 |                late
 | 
|  |     19 | 163 => 6       163
 | 
|  |     20 | 29  => 5        28
 | 
|  |     21 | 3   => 4         4
 | 
|  |     22 | 13  => 3        12 
 | 
|  |     23 | 3   => 2         4
 | 
|  |     24 | 0   => 1         0
 | 
|  |     25 | 23  => 0        23
 | 
|  |     26 | --------
 | 
|  |     27 | 234 submissions
 | 
| 199 |     28 | 
 | 
|  |     29 | 
 | 
| 228 |     30 | CW7, Part 1 + 2
 | 
| 229 |     31 |                late (234)
 | 
|  |     32 | 192 => 6       191
 | 
|  |     33 | 16  => 5        17
 | 
|  |     34 | 7   => 4         7
 | 
|  |     35 | 2   => 3         2
 | 
|  |     36 | 6   => 2         5
 | 
|  |     37 | 1   => 1         2 
 | 
|  |     38 | 9   => 0        10
 | 
| 228 |     39 | --------
 | 
| 229 |     40 | 233 submissions
 | 
| 53 |     41 | 
 | 
|  |     42 | 
 | 
| 245 |     43 | CW8, Part 1 
 | 
|  |     44 |                late (232)
 | 
|  |     45 | 159  => 6       149
 | 
|  |     46 | 39   => 5        44
 | 
|  |     47 | 10   => 4        10
 | 
|  |     48 | 4    => 3         4
 | 
|  |     49 | 7    => 2         8
 | 
|  |     50 | 2    => 1         1 
 | 
|  |     51 | 11   => 0        16
 | 
|  |     52 | --------
 | 
|  |     53 | 232 submissions
 | 
|  |     54 | 
 | 
|  |     55 | 
 | 
| 247 |     56 | CW9, Part 1
 | 
|  |     57 | 
 | 
|  |     58 |                late (231)
 | 
|  |     59 | 140  => 6       137
 | 
|  |     60 | 53   => 5        56
 | 
|  |     61 | 15   => 4        16
 | 
|  |     62 | 5    => 3         5
 | 
|  |     63 | 4    => 2         4
 | 
|  |     64 | 0    => 1         0 
 | 
|  |     65 | 14   => 0        13
 | 
|  |     66 | --------
 | 
|  |     67 | 231 submissions
 | 
| 245 |     68 | 
 | 
|  |     69 | 
 | 
| 243 |     70 | =======================
 | 
|  |     71 | Ninos Lahdo used var instead of val, but in useless places
 | 
|  |     72 | Name: Ninos Lahdo
 | 
|  |     73 | K-number: K1764081
 | 
|  |     74 | Student Number: 1706056
 | 
|  |     75 | GitHub username: NsL01
 | 
|  |     76 | GitHub profile link: https://github.com/NsL01
 | 
|  |     77 | 
 | 
|  |     78 | 
 | 
|  |     79 | ========================
 | 
|  |     80 | if(nullable(p) == true) ...
 | 
|  |     81 | 
 | 
|  |     82 | check assignment20189-NaharulHayat when marking
 | 
|  |     83 | ========================
 | 
|  |     84 | 
 | 
|  |     85 | 
 | 
|  |     86 | 
 | 
| 53 |     87 | 
 | 
| 212 |     88 | 
 | 
|  |     89 | 2017 RESULTS
 | 
|  |     90 | ============
 | 
|  |     91 | 
 | 
|  |     92 | 
 | 
| 153 |     93 | CW6, Part 1 + 2
 | 
|  |     94 |               late
 | 
|  |     95 | 154 => 6      (155)
 | 
|  |     96 | 66  => 5      (66)
 | 
|  |     97 | 18  => 4      (18)
 | 
|  |     98 | 13  => 3      (12)
 | 
|  |     99 | 5   => 2      (5)
 | 
|  |    100 | 2   => 1      (2)
 | 
|  |    101 | 21  => 0      (21)
 | 
|  |    102 | --------
 | 
| 162 |    103 | 279 submissions
 | 
|  |    104 | 
 | 
|  |    105 | 
 | 
|  |    106 | CW7, Part 1
 | 
|  |    107 |              (late)
 | 
|  |    108 | 183  => 7    (184)
 | 
|  |    109 | 37   => 5    (37)
 | 
|  |    110 | 14   => 4    (14)
 | 
|  |    111 | 7    => 3    (6)
 | 
|  |    112 | 10   => 2    (10)
 | 
|  |    113 | 6    => 1    (6)
 | 
|  |    114 | 15   => 0    (16)
 | 
|  |    115 | ---------
 | 
| 167 |    116 | 272 submissions
 | 
|  |    117 | 
 | 
|  |    118 | 
 | 
|  |    119 | 
 | 
|  |    120 | CW8, Part1 (6 marks)         Part 2 (4 Marks)
 | 
|  |    121 |             (late)                      (late)
 | 
|  |    122 | 101  => 6   (101)            180 => 4   (179)
 | 
|  |    123 | 2    => 5   (2)                1 => 3   (1)
 | 
|  |    124 | 125  => 4   (125)             11 => 2   (11)
 | 
|  |    125 | 8    => 3   (8)               18 => 1   (18)
 | 
|  |    126 | 14   => 2   (14)              63 => 0   (63)
 | 
|  |    127 | 4    => 1   (5)
 | 
|  |    128 | 15   => 0   (14)
 | 
|  |    129 | ---------                    ----------
 | 
|  |    130 | 269 submissions              273 submissions (272) |