Slides/data.sty
changeset 199 193a9fdcedd6
parent 198 1f961c9e4dd6
child 359 fedc16924b76
equal deleted inserted replaced
198:1f961c9e4dd6 199:193a9fdcedd6
     1 % The data files, written on the first run.
     1 % The data files, written on the first run.
     2 
     2 
     3 \begin{filecontents}{re-python.data}
     3 \begin{filecontents}{data/re-python.data}
     4 1 0.029
     4 1 0.029
     5 5 0.029
     5 5 0.029
     6 10 0.029
     6 10 0.029
     7 15 0.032
     7 15 0.032
     8 16 0.042
     8 16 0.042
    19 27 14.503
    19 27 14.503
    20 28 29.307
    20 28 29.307
    21 #29 58.886
    21 #29 58.886
    22 \end{filecontents}
    22 \end{filecontents}
    23 
    23 
    24 \begin{filecontents}{re-ruby.data}
    24 \begin{filecontents}{data/re-ruby.data}
    25 1 0.00006
    25 1 0.00006
    26 #2 0.00003
    26 #2 0.00003
    27 #3 0.00001
    27 #3 0.00001
    28 #4 0.00001
    28 #4 0.00001
    29 5 0.00001
    29 5 0.00001
    51 27 16.88678
    51 27 16.88678
    52 28 34.79653
    52 28 34.79653
    53 \end{filecontents}
    53 \end{filecontents}
    54 
    54 
    55 
    55 
    56 \begin{filecontents}{re1.data}
    56 \begin{filecontents}{data/re1.data}
    57 1 0.00179
    57 1 0.00179
    58 2 0.00011
    58 2 0.00011
    59 3 0.00014
    59 3 0.00014
    60 4 0.00026
    60 4 0.00026
    61 5 0.00050
    61 5 0.00050
    75 19 2.11360
    75 19 2.11360
    76 20 6.31606
    76 20 6.31606
    77 21 21.46013
    77 21 21.46013
    78 \end{filecontents}
    78 \end{filecontents}
    79 
    79 
    80 \begin{filecontents}{re2a.data}
    80 \begin{filecontents}{data/re2a.data}
    81 1 0.00227
    81 1 0.00227
    82 5 0.00027
    82 5 0.00027
    83 10 0.00075
    83 10 0.00075
    84 15 0.00178
    84 15 0.00178
    85 20 0.00102
    85 20 0.00102
    93 60 0.00113
    93 60 0.00113
    94 65 0.00137
    94 65 0.00137
    95 70 0.00170
    95 70 0.00170
    96 \end{filecontents}
    96 \end{filecontents}
    97 
    97 
    98 \begin{filecontents}{re2b.data}
    98 \begin{filecontents}{data/re2b.data}
    99 1 0.00020
    99 1 0.00020
   100 51 0.00080
   100 51 0.00080
   101 101 0.00678
   101 101 0.00678
   102 151 0.01792
   102 151 0.01792
   103 201 0.04815
   103 201 0.04815
   116 851 19.60958
   116 851 19.60958
   117 901 25.43550
   117 901 25.43550
   118 951 31.96038
   118 951 31.96038
   119 \end{filecontents}
   119 \end{filecontents}
   120 
   120 
   121 \begin{filecontents}{re3.data}
   121 \begin{filecontents}{data/re3.data}
   122 1 0.001605
   122 1 0.001605
   123 501 0.131066
   123 501 0.131066
   124 1001 0.057885
   124 1001 0.057885
   125 1501 0.136875
   125 1501 0.136875
   126 2001 0.176238
   126 2001 0.176238
   143 10501 6.17789
   143 10501 6.17789
   144 11001 6.77242
   144 11001 6.77242
   145 11501 7.95864
   145 11501 7.95864
   146 \end{filecontents}
   146 \end{filecontents}
   147 
   147 
   148  
       
   149 \begin{filecontents}{nfa.data}
       
   150 0  0.00099
       
   151 5  0.01304
       
   152 10  0.05350
       
   153 15  0.10152
       
   154 20  0.10876
       
   155 25  0.06984
       
   156 30  0.09693
       
   157 35  0.04805
       
   158 40  0.07512
       
   159 45  0.07624
       
   160 50  0.10451
       
   161 55  0.13285
       
   162 60  0.15748
       
   163 65  0.19982
       
   164 70  0.24075
       
   165 75  0.28963
       
   166 80  0.35734
       
   167 85  0.43735
       
   168 90  0.49692
       
   169 95  0.59551
       
   170 100  0.72236
       
   171 \end{filecontents}
       
   172 
       
   173 \begin{filecontents}{nfasearch.data}
       
   174 0  0.00009
       
   175 1  0.00147
       
   176 2  0.00030
       
   177 3  0.00062
       
   178 4  0.00132
       
   179 5  0.00177
       
   180 6  0.00487
       
   181 7  0.00947
       
   182 8  0.01757
       
   183 9  0.02050
       
   184 10  0.02091
       
   185 11  0.04002
       
   186 12  0.08662
       
   187 13  0.17269
       
   188 14  0.37255
       
   189 15  0.81935
       
   190 16  1.76254
       
   191 17  3.89442
       
   192 18  8.42263
       
   193 19  17.89661
       
   194 20  38.21481
       
   195 \end{filecontents}
       
   196 
       
   197 \begin{filecontents}{compiled.data}
       
   198 %1 0.234146
       
   199 %5000 0.227539
       
   200 %10000 0.280748
       
   201 50000 1.087897
       
   202 100000 3.713165
       
   203 250000 21.6624545
       
   204 500000 85.872613
       
   205 750000 203.6408015
       
   206 1000000 345.736574
       
   207 \end{filecontents}
       
   208 
       
   209 \begin{filecontents}{interpreted.data}
       
   210 %1 0.00503
       
   211 200 1.005863
       
   212 400 7.8296765
       
   213 500 15.43106
       
   214 600 27.2321885
       
   215 800 65.249271
       
   216 1000 135.4493445
       
   217 1200 232.134097
       
   218 1400 382.527227
       
   219 \end{filecontents}
       
   220 
       
   221 \begin{filecontents}{interpreted2.data}
       
   222 %1 0.00503
       
   223 200 1.005863
       
   224 400 7.8296765
       
   225 600 27.2321885
       
   226 800 65.249271
       
   227 1000 135.4493445
       
   228 1200 232.134097
       
   229 1400 382.527227
       
   230 \end{filecontents}
       
   231 
       
   232 \begin{filecontents}{compiled2.data}
       
   233 200 0.222058
       
   234 400 0.215204
       
   235 600 0.202031
       
   236 800 0.21986
       
   237 1000 0.205934
       
   238 1200 0.1981615
       
   239 1400 0.207116
       
   240 \end{filecontents}
       
   241 
       
   242 
       
   243 \begin{filecontents}{s-grammar1.data}
       
   244 1 0.01152
       
   245 51 0.07973
       
   246 101 0.09726
       
   247 151 0.09320
       
   248 201 0.10010
       
   249 251 0.16997
       
   250 301 0.26662
       
   251 351 0.46118
       
   252 401 0.62516
       
   253 451 0.87247
       
   254 501 1.16334
       
   255 551 1.71152
       
   256 601 2.10958
       
   257 651 2.44360
       
   258 701 2.98488
       
   259 751 3.50326
       
   260 801 4.11036
       
   261 851 4.93394
       
   262 901 5.77465
       
   263 951 7.39123
       
   264 \end{filecontents}
       
   265 
       
   266 \begin{filecontents}{s-grammar2.data}
       
   267 1 0.01280
       
   268 2 0.00064
       
   269 3 0.00173
       
   270 4 0.00355
       
   271 5 0.00965
       
   272 6 0.02674
       
   273 7 0.06953
       
   274 8 0.11166
       
   275 9 0.18707
       
   276 10 0.09189
       
   277 11 0.12724
       
   278 12 0.24337
       
   279 13 0.59304
       
   280 14 1.53594
       
   281 15 4.01195
       
   282 16 10.73582
       
   283 17 29.51587
       
   284 #18 73.14163
       
   285 \end{filecontents}