equal
  deleted
  inserted
  replaced
  
    
    
|      1 Gerwin Klein |      1 Gerwin Klein | 
|      2 Ruben Gamboa |      2 Ruben Gamboa | 
|      3 Tobias Nipkow |      3 Tobias Nipkow | 
|      4 Zhong Shao |      4 Zhong Shao | 
|      5 Micheal Norrish |      5 Michael Norrish | 
|      6 John Harrison |      6 John Harrison | 
|      7 Matt Kaufman |      7 Matt Kaufman | 
|      8 Thierie Coquand |      8 Therry Coquand | 
|      9 Steffen Berghofer |      9 Steffen Berghofer | 
|     10 Georges Gonthier |     10 Georges Gonthier | 
|     11 Cezar Munos |     11 Cezar Munos | 
|     12 Randy Pollack |     12 Randy Pollack | 
|     13 Mike Gordon (Magnus Myreen) |     13 Mike Gordon (or Magnus Myreen) | 
|     14 Xavier Leroy |     14 Xavier Leroy | 
|     15 Sandry Blazy |     15 Sandry Blazy | 
|     16 Jeremy Avigard |     16 Jeremy Avigard | 
|     17 Herman Geuvers |     17 Herman Geuvers | 
|     18 Xingyu Feng |     18 Xingyu Feng | 
|     20 Jouanaud |     20 Jouanaud | 
|     21 Humin Lin |     21 Humin Lin | 
|     22 Nick Benton |     22 Nick Benton | 
|     23 Andrew Appel |     23 Andrew Appel | 
|     24 Yves Bertot |     24 Yves Bertot | 
|     25 John Matthews |     25 John Matthews (Galois) | 
|     26 Konrad Slind |     26 Konrad Slind (Rockwell Collins) | 
|     27 Gilles Dowek |     27 Gilles Dowek | 
|     28  |     28 Hugo Herbelin | 
|     29  |     29 Bob Constable | 
|         |     30 (29) | 
|     30  |     31  | 
|     31 --------- |     32 --------- | 
|     32 Christine Paulin-Mohring |     33 Christine Paulin-Mohring | 
|     33 Larry Paulson |     34 Larry Paulson | 
|         |     35 Dan Licata (check whether he had an ITP paper) | 
|         |     36 Lars Birkedal | 
|         |     37 Jesper Bengtson |