ninems/data.sty
changeset 87 9c52c21b5db3
parent 31 ae23e2d63936
equal deleted inserted replaced
86:51ac1ab6e1fd 87:9c52c21b5db3
    53 26  6.63998
    53 26  6.63998
    54 27  13.35120
    54 27  13.35120
    55 28  29.81185
    55 28  29.81185
    56 \end{filecontents}
    56 \end{filecontents}
    57 
    57 
       
    58 % Java, example (a*)b  
       
    59 \begin{filecontents}{good-java.data}
       
    60 1 1.5633E-5
       
    61 2 1.299E-5
       
    62 3 1.1451E-5
       
    63 4 1.5846E-5
       
    64 5 1.9934E-5
       
    65 6 2.174E-5
       
    66 7 2.7669E-5
       
    67 8 2.8657E-5
       
    68 9 2.8161E-5
       
    69 10 2.8729E-5
       
    70 11 3.5367E-5
       
    71 12 3.701E-5
       
    72 13 3.84E-5
       
    73 14 4.1329E-5
       
    74 15 4.8116E-5
       
    75 16 5.3597E-5
       
    76 17 4.6792E-5
       
    77 18 5.8618E-5
       
    78 19 6.2078E-5
       
    79 20 6.4702E-5
       
    80 21 6.1464E-5
       
    81 22 6.4693E-5
       
    82 23 6.1667E-5
       
    83 24 7.1466E-5
       
    84 25 7.8089E-5
       
    85 26 7.4661E-5
       
    86 27 7.5628E-5
       
    87 28 8.9169E-5
       
    88 29 9.4161E-5
       
    89 30 9.8494E-5
       
    90 \end{filecontents}
    58 
    91 
       
    92 \begin{filecontents}{bad-scala.data}
       
    93 1  0.048028
       
    94 2  0.126308
       
    95 3  0.169670
       
    96 4  0.264180
       
    97 5  0.384297
       
    98 6  0.612785
       
    99 7  0.817211
       
   100 8  1.089386
       
   101 9  1.363222
       
   102 10  1.644981
       
   103 11  1.987046
       
   104 12  2.416012
       
   105 13  2.920956
       
   106 14  3.398956
       
   107 15  3.739649
       
   108 16  4.329977
       
   109 17  4.932896
       
   110 18  5.633909
       
   111 19  6.436107
       
   112 20  6.927233
       
   113 21  7.441163
       
   114 22  8.242139
       
   115 23  8.901034
       
   116 24  9.680487
       
   117 25  10.496226
       
   118 26  11.385733
       
   119 27  12.247613
       
   120 28  13.990491
       
   121 29  14.245804
       
   122 30  15.206283
       
   123 \end{filecontents}