data.sty
changeset 218 8f3f8d82da8b
child 242 35104ee14f87
equal deleted inserted replaced
217:cd6066f1056a 218:8f3f8d82da8b
       
     1 % The data files, written on the first run.
       
     2 
       
     3 \begin{filecontents}{re-python.data}
       
     4 1 0.029
       
     5 5 0.029
       
     6 10 0.029
       
     7 15 0.032
       
     8 16 0.042
       
     9 17 0.042
       
    10 18 0.055
       
    11 19 0.084
       
    12 20 0.136
       
    13 21 0.248
       
    14 22 0.464
       
    15 23 0.899
       
    16 24 1.773
       
    17 25 3.505
       
    18 26 6.993
       
    19 27 14.503
       
    20 28 29.307
       
    21 #29 58.886
       
    22 \end{filecontents}
       
    23 
       
    24 \begin{filecontents}{re-ruby.data}
       
    25 1 0.00006
       
    26 2 0.00003
       
    27 3 0.00001
       
    28 4 0.00001
       
    29 5 0.00001
       
    30 6 0.00002
       
    31 7 0.00002
       
    32 8 0.00004
       
    33 9 0.00007
       
    34 10 0.00013
       
    35 11 0.00026
       
    36 12 0.00055
       
    37 13 0.00106
       
    38 14 0.00196
       
    39 15 0.00378
       
    40 16 0.00764
       
    41 17 0.01606
       
    42 18 0.03094
       
    43 19 0.06508
       
    44 20 0.12420
       
    45 21 0.25393
       
    46 22 0.51449
       
    47 23 1.02174
       
    48 24 2.05998
       
    49 25 4.22514
       
    50 26 8.42479
       
    51 27 16.88678
       
    52 28 34.79653
       
    53 \end{filecontents}
       
    54 
       
    55 
       
    56 \begin{filecontents}{re1.data}
       
    57 1 0.00179
       
    58 2 0.00011
       
    59 3 0.00014
       
    60 4 0.00026
       
    61 5 0.00050
       
    62 6 0.00095
       
    63 7 0.00190
       
    64 8 0.00287
       
    65 9 0.00779
       
    66 10 0.01399
       
    67 11 0.01894
       
    68 12 0.03666
       
    69 13 0.07994
       
    70 14 0.08944
       
    71 15 0.02377
       
    72 16 0.07392
       
    73 17 0.22798
       
    74 18 0.65310
       
    75 19 2.11360
       
    76 20 6.31606
       
    77 21 21.46013
       
    78 \end{filecontents}
       
    79 
       
    80 \begin{filecontents}{re2a.data}
       
    81 1 0.00227
       
    82 5 0.00027
       
    83 10 0.00075
       
    84 15 0.00178
       
    85 20 0.00102
       
    86 25 0.00028
       
    87 30 0.00040
       
    88 35 0.00052
       
    89 40 0.00075
       
    90 45 0.00125
       
    91 50 0.00112
       
    92 55 0.00099
       
    93 60 0.00113
       
    94 65 0.00137
       
    95 70 0.00170
       
    96 \end{filecontents}
       
    97 
       
    98 \begin{filecontents}{re2b.data}
       
    99 1 0.00020
       
   100 51 0.00080
       
   101 101 0.00678
       
   102 151 0.01792
       
   103 201 0.04815
       
   104 251 0.09648
       
   105 301 0.23195
       
   106 351 0.52646
       
   107 401 0.96277
       
   108 451 1.57726
       
   109 501 2.00166
       
   110 551 2.98341
       
   111 601 4.81181
       
   112 651 6.57054
       
   113 701 9.73973
       
   114 751 14.25762
       
   115 801 14.80760
       
   116 851 19.60958
       
   117 901 25.43550
       
   118 951 31.96038
       
   119 \end{filecontents}
       
   120 
       
   121 \begin{filecontents}{re3.data}
       
   122 1 0.001605
       
   123 501 0.131066
       
   124 1001 0.057885
       
   125 1501 0.136875
       
   126 2001 0.176238
       
   127 2501 0.254363
       
   128 3001 0.37262
       
   129 3501 0.500946
       
   130 4001 0.638384
       
   131 4501 0.816605
       
   132 5001 1.00491
       
   133 5501 1.232505
       
   134 6001 1.525672
       
   135 6501 1.757502
       
   136 7001 2.092784
       
   137 7501 2.429224
       
   138 8001 2.803037
       
   139 8501 3.463045
       
   140 9001 3.609
       
   141 9501 4.081504
       
   142 10001 4.54569
       
   143 10501 6.17789
       
   144 11001 6.77242
       
   145 11501 7.95864
       
   146 \end{filecontents}
       
   147 
       
   148  
       
   149 \begin{filecontents}{nfa.data}
       
   150 0  0.00099
       
   151 5  0.01304
       
   152 10  0.05350
       
   153 15  0.10152
       
   154 20  0.10876
       
   155 25  0.06984
       
   156 30  0.09693
       
   157 35  0.04805
       
   158 40  0.07512
       
   159 45  0.07624
       
   160 50  0.10451
       
   161 55  0.13285
       
   162 60  0.15748
       
   163 65  0.19982
       
   164 70  0.24075
       
   165 75  0.28963
       
   166 80  0.35734
       
   167 85  0.43735
       
   168 90  0.49692
       
   169 95  0.59551
       
   170 100  0.72236
       
   171 \end{filecontents}
       
   172 
       
   173 \begin{filecontents}{nfasearch.data}
       
   174 0  0.00009
       
   175 1  0.00147
       
   176 2  0.00030
       
   177 3  0.00062
       
   178 4  0.00132
       
   179 5  0.00177
       
   180 6  0.00487
       
   181 7  0.00947
       
   182 8  0.01757
       
   183 9  0.02050
       
   184 10  0.02091
       
   185 11  0.04002
       
   186 12  0.08662
       
   187 13  0.17269
       
   188 14  0.37255
       
   189 15  0.81935
       
   190 16  1.76254
       
   191 17  3.89442
       
   192 18  8.42263
       
   193 19  17.89661
       
   194 20  38.21481
       
   195 \end{filecontents}
       
   196 
       
   197 \begin{filecontents}{compiled.data}
       
   198 %1 0.234146
       
   199 %5000 0.227539
       
   200 %10000 0.280748
       
   201 50000 1.087897
       
   202 100000 3.713165
       
   203 250000 21.6624545
       
   204 500000 85.872613
       
   205 750000 203.6408015
       
   206 1000000 345.736574
       
   207 \end{filecontents}
       
   208 
       
   209 \begin{filecontents}{interpreted.data}
       
   210 %1 0.00503
       
   211 200 1.005863
       
   212 400 7.8296765
       
   213 500 15.43106
       
   214 600 27.2321885
       
   215 800 65.249271
       
   216 1000 135.4493445
       
   217 1200 232.134097
       
   218 1400 382.527227
       
   219 \end{filecontents}
       
   220 
       
   221 \begin{filecontents}{interpreted2.data}
       
   222 %1 0.00503
       
   223 200 1.005863
       
   224 400 7.8296765
       
   225 600 27.2321885
       
   226 800 65.249271
       
   227 1000 135.4493445
       
   228 1200 232.134097
       
   229 1400 382.527227
       
   230 \end{filecontents}
       
   231 
       
   232 \begin{filecontents}{compiled2.data}
       
   233 200 0.222058
       
   234 400 0.215204
       
   235 600 0.202031
       
   236 800 0.21986
       
   237 1000 0.205934
       
   238 1200 0.1981615
       
   239 1400 0.207116
       
   240 \end{filecontents}
       
   241 
       
   242 
       
   243 \begin{filecontents}{s-grammar1.data}
       
   244 1 0.01152
       
   245 51 0.07973
       
   246 101 0.09726
       
   247 151 0.09320
       
   248 201 0.10010
       
   249 251 0.16997
       
   250 301 0.26662
       
   251 351 0.46118
       
   252 401 0.62516
       
   253 451 0.87247
       
   254 501 1.16334
       
   255 551 1.71152
       
   256 601 2.10958
       
   257 651 2.44360
       
   258 701 2.98488
       
   259 751 3.50326
       
   260 801 4.11036
       
   261 851 4.93394
       
   262 901 5.77465
       
   263 951 7.39123
       
   264 \end{filecontents}
       
   265 
       
   266 \begin{filecontents}{s-grammar2.data}
       
   267 1 0.01280
       
   268 2 0.00064
       
   269 3 0.00173
       
   270 4 0.00355
       
   271 5 0.00965
       
   272 6 0.02674
       
   273 7 0.06953
       
   274 8 0.11166
       
   275 9 0.18707
       
   276 10 0.09189
       
   277 11 0.12724
       
   278 12 0.24337
       
   279 13 0.59304
       
   280 14 1.53594
       
   281 15 4.01195
       
   282 16 10.73582
       
   283 17 29.51587
       
   284 #18 73.14163
       
   285 \end{filecontents}