data.sty
changeset 779 5385c8342f02
parent 778 3e5f5d19f514
child 967 ce5de01b9632
equal deleted inserted replaced
778:3e5f5d19f514 779:5385c8342f02
   351 5500001 31.85240
   351 5500001 31.85240
   352 6000001 37.12461
   352 6000001 37.12461
   353 6500001 39.90294
   353 6500001 39.90294
   354 7000001 53.50961
   354 7000001 53.50961
   355 \end{filecontents}
   355 \end{filecontents}
   356  
   356 
       
   357 % example a?{n} a{n}
       
   358 \begin{filecontents}{nfabreadth.data}
       
   359 1 0.00744
       
   360 2 0.02007
       
   361 3 0.07366
       
   362 4 0.13740
       
   363 5 0.21123
       
   364 6 0.42507
       
   365 7 0.70248
       
   366 8 1.54966
       
   367 9 2.88386
       
   368 10 5.01238
       
   369 11 9.87160
       
   370 12 19.25107
       
   371 13 38.60304
       
   372 \end{filecontents}
       
   373 
       
   374 % example (a*)* b
       
   375 \begin{filecontents}{nfabreadth2.data}
       
   376 1 0.01049
       
   377 6 0.05657
       
   378 11 0.08678
       
   379 16 0.13492
       
   380 21 0.25846
       
   381 26 0.28099
       
   382 31 0.35256
       
   383 36 0.35518
       
   384 41 0.36102
       
   385 46 0.42248
       
   386 51 0.54021
       
   387 56 0.64374
       
   388 61 0.61032
       
   389 66 0.65779
       
   390 71 0.79430
       
   391 76 0.79791
       
   392 81 0.79772
       
   393 86 0.85896
       
   394 91 1.00160
       
   395 96 1.11727
       
   396 \end{filecontents}
       
   397 
       
   398 % example a?{n} a{n}
       
   399 \begin{filecontents}{nfadepth.data}
       
   400 1 0.00047
       
   401 2 0.00485
       
   402 3 0.02597
       
   403 4 0.02026
       
   404 5 0.88002
       
   405 6 1.85384
       
   406 7 24.01612
       
   407 8 15.13296
       
   408 9 479.93808
       
   409 \end{filecontents}
       
   410 
       
   411 % example (a*)* b
       
   412 \begin{filecontents}{nfadepth2.data}
       
   413 1 0.00905
       
   414 2 0.04748
       
   415 3 0.17583
       
   416 4 1.00126
       
   417 5 3.19777
       
   418 6 13.37317
       
   419 7 55.52482
       
   420 \end{filecontents}
       
   421 
       
   422 
       
   423 
   357 \begin{filecontents}{nfa.data}
   424 \begin{filecontents}{nfa.data}
   358 0  0.00099
   425 0  0.00099
   359 5  0.01304
   426 5  0.01304
   360 10  0.05350
   427 10  0.05350
   361 15  0.10152
   428 15  0.10152