data.sty
changeset 441 028816884f70
parent 434 8664ff87cd77
child 448 96129128d0f1
equal deleted inserted replaced
440:e14cd32ad497 441:028816884f70
    97 \end{filecontents}
    97 \end{filecontents}
    98 
    98 
    99 
    99 
   100 %% re1.scala: example (a*)* b
   100 %% re1.scala: example (a*)* b
   101 \begin{filecontents}{re1a.data}
   101 \begin{filecontents}{re1a.data}
   102 1 0.00063
   102 1 0.00003
   103 501 0.17873
   103 2 0.00002
   104 1001 0.38154
   104 3 0.00004
   105 1501 0.31391
   105 4 0.00023
   106 2001 0.44642
   106 5 0.00012
   107 2501 0.68948
   107 6 0.00016
   108 3001 0.96061
   108 7 0.00036
   109 3501 1.23515
   109 8 0.00100
   110 4001 1.77727
   110 9 0.00158
   111 4501 2.20843
   111 10 0.00271
   112 5001 2.54629
   112 11 0.00420
   113 5501 3.07348
   113 12 0.01034
   114 6001 3.63944
   114 13 0.01629
   115 6501 4.67416
   115 14 0.03469
       
   116 15 0.08800
       
   117 16 0.12071
       
   118 17 0.27164
       
   119 18 0.53962
       
   120 19 1.05733
       
   121 20 2.34022
   116 \end{filecontents}
   122 \end{filecontents}
   117 
   123 
   118 %% re2.scala example a?{n} a{n}
   124 %% re2.scala example a?{n} a{n}
   119 \begin{filecontents}{re2.data}
   125 \begin{filecontents}{re2.data}
   120 1 0.00006
   126 1 0.00006
   131 1101 20.41763
   137 1101 20.41763
   132 \end{filecontents}
   138 \end{filecontents}
   133 
   139 
   134 %% re2.scala: example (a*)* b
   140 %% re2.scala: example (a*)* b
   135 \begin{filecontents}{re2a.data}
   141 \begin{filecontents}{re2a.data}
   136 1 0.00009
   142 1 0.00004
   137 501 0.02582
   143 2 0.00003
   138 1001 0.03406
   144 3 0.00004
   139 1501 0.07891
   145 4 0.00014
   140 2001 0.14417
   146 5 0.00017
   141 2501 0.22065
   147 6 0.00029
   142 3001 0.33145
   148 7 0.00046
   143 3501 0.44883
   149 8 0.00084
   144 4001 0.63173
   150 9 0.00137
   145 4501 0.81166
   151 10 0.00203
       
   152 11 0.00379
       
   153 12 0.00783
       
   154 13 0.01583
       
   155 14 0.04725
       
   156 15 0.06672
       
   157 16 0.16228
       
   158 17 0.25493
       
   159 18 0.53676
       
   160 19 1.09052
       
   161 20 2.56922
   146 \end{filecontents}
   162 \end{filecontents}
   147 
   163 
   148 %% re3.scala: example a?{n} a{n}
   164 %% re3.scala: example a?{n} a{n}
   149 \begin{filecontents}{re3.data}
   165 \begin{filecontents}{re3.data}
   150 1 0.001605
   166 1 0.00005
   151 501 0.131066
   167 1001 0.63505
   152 1001 0.057885
   168 2001 2.53029
   153 1501 0.136875
   169 3001 5.72804
   154 2001 0.176238
   170 4001 9.94246
   155 2501 0.254363
   171 5001 15.52770
   156 3001 0.37262
   172 6001 22.44126
   157 3501 0.500946
   173 7001 30.86867
   158 4001 0.638384
   174 8001 39.32242
   159 4501 0.816605
   175 9001 48.96998
   160 5001 1.00491
       
   161 5501 1.232505
       
   162 6001 1.525672
       
   163 6501 1.757502
       
   164 7001 2.092784
       
   165 7501 2.429224
       
   166 8001 2.803037
       
   167 8501 3.463045
       
   168 9001 3.609
       
   169 9501 4.081504
       
   170 10001 4.54569
       
   171 10501 6.17789
       
   172 11001 6.77242
       
   173 11501 7.95864
       
   174 \end{filecontents}
   176 \end{filecontents}
   175 
   177 
   176 %% re3.scala: example (a*)* b
   178 %% re3.scala: example (a*)* b
   177 \begin{filecontents}{re3a.data}
   179 \begin{filecontents}{re3a.data}
   178 1 0.00015
   180 1 0.00014
   179 500001 0.16143
   181 500001 2.61059
   180 1000001 0.39022
   182 1000001 5.42773
   181 1500001 0.69623
   183 1500001 8.02603
   182 2000001 0.92665
   184 2000001 10.49844
   183 2500001 1.04422
   185 2500001 13.34234
   184 3000001 1.31200
   186 3000001 16.17491
   185 3500001 1.51645
   187 3500001 19.11650
   186 4000001 1.85757
   188 4000001 21.66151
   187 4500001 1.85903
   189 4500001 24.85496
   188 5000001 2.01376
   190 5000001 28.52113
   189 5500001 2.57703
   191 5500001 28.54548
   190 6000001 4.70017
   192 6000001 32.39523
   191 6500001 8.62478
   193 6500001 45.13486
   192 7000001 13.10504
   194 7000001 54.15018
   193 7500001 17.97648
   195 7500001 71.32218
   194 \end{filecontents}
   196 \end{filecontents}
   195 
   197 
   196 %% re4.scala example a?{n} a{n}
   198 %% re4.scala example a?{n} a{n}
   197 \begin{filecontents}{re4.data}
   199 \begin{filecontents}{re4.data}
   198 1 0.00007
   200 1 0.01399
   199 1000001 0.65112
   201 500001 1.43645
   200 2000001 1.25011
   202 1000001 2.59394
   201 3000001 1.34581
   203 1500001 4.07990
   202 4000001 1.68338
   204 2000001 5.22473
   203 5000001 4.15276
   205 2500001 6.41714
   204 6000001 13.86084
   206 3000001 7.60118
   205 7000001 26.39926
   207 3500001 9.02056
       
   208 4000001 10.50393
       
   209 4500001 11.56631
       
   210 5000001 13.72020
       
   211 5500001 15.09634
       
   212 6000001 29.26990
       
   213 6500001 33.41039
       
   214 7000001 39.06532
   206 \end{filecontents}
   215 \end{filecontents}
   207 
   216 
   208 %% re4.scala example (a*)* b
   217 %% re4.scala example (a*)* b
   209 \begin{filecontents}{re4a.data}
   218 \begin{filecontents}{re4a.data}
   210 1 0.00015
   219 1 0.00015
   211 500001 0.18391
   220 500001 2.57302
   212 1000001 0.53715
   221 1000001 5.58966
   213 1500001 0.72122
   222 1500001 8.16531
   214 2000001 1.00681
   223 2000001 10.85055
   215 2500001 1.46824
   224 2500001 13.42080
   216 3000001 1.77297
   225 3000001 16.08712
   217 3500001 2.09406
   226 3500001 18.58433
   218 4000001 2.32992
   227 4000001 21.23788
   219 4500001 3.54669
   228 4500001 23.72459
   220 5000001 4.40195
   229 5000001 27.47479
   221 5500001 3.41926
   230 5500001 31.85240
   222 6000001 7.32595
   231 6000001 37.12461
   223 6500001 12.27531
   232 6500001 39.90294
   224 7000001 19.29151
   233 7000001 53.50961
   225 7500001 26.28967
       
   226 \end{filecontents}
   234 \end{filecontents}
   227  
   235  
   228 \begin{filecontents}{nfa.data}
   236 \begin{filecontents}{nfa.data}
   229 0  0.00099
   237 0  0.00099
   230 5  0.01304
   238 5  0.01304